Home » Housing and Building » Building Permits » Building Permit Fees
Fees outlined in LCO §1306.44.
There shall be a limit of $3,500 for any occupied structure for which a single license has been issued.
| Dwelling Type | Fee |
|---|---|
| Non-Owner-Occupied Condominium Units | $45.00 |
| Rooming House (containing two or more tenants) | $60.00/rooming unit |
| Non-owner-occupied one-or two-family structures | $75.00/rooming unit |
| Three-family dwellings (non-owner-occupied) | $60.00/rooming unit |
| All other occupied structures | $45.00/rooming unit |
Fees outlined in LCO §1306.44.
| Item | Fee |
|---|---|
| Vacant Housing Structures | $200.00/structure |
| Vacant commercial or mixed-use building | $200.00/structure |
Fees outlined in LCO §1306.441.
| Item | Fee |
|---|---|
| Nuisance Structure Monitoring (annual) | $1,000.00 |
Fees outlined in LCO §1306.441.
| Item | Fee |
|---|---|
| Housing and vacant property (within 30 days) | $25.00/dwelling |
| Vacant property more than 30 days after vacancy | $50.00/dwelling |
| Expired housing and vacant property | $50.00/dwelling |
Fees outlined in LCO §1309.02.
| Item | Fee |
|---|---|
| New buildings & structures-Residential |
|
| New buildings & structures -Commercial, industrial, retail, mercantile, assembly or apartment house use |
|
| New additions or alterations-Residential changing the height, area, classification or grade of building |
|
| New additions or alterations-Commercial, industrial, retail, mercantile, assembly or apartment house use |
|
| Garage-detached |
|
| Garage pad-foundation only | $35.00 |
| Structural changes, remodeling or fire repair-Residential |
|
| Structural changes, remodeling or fire repair-Commercial, industrial, retail, mercantile, assembly or apartment house use |
|
| Demolition-Residential 1-2 family garage, accessory structure or part of a structure | $50.00 |
| Demolition any other structure | $200.00 |
| Moving building or structure | $300.00 |
| Tool shed or other accessory building | $50.00 |
Fees outlined in LCO §1309.03.
For each plumbing permit for new work, alteration or repair, there will be a minimum charge of $30.00 to which there shall be added all other plumbing and/or sewer charges.
| Item | Fee |
|---|---|
| Lavatories, sinks, laundry trays, bathtubs, showers, standpipes, combination fixtures, urinals, floor drains, area drains, yard drains, refrigerator drains, dishwasher, sterilizers, dental chairs, water filters, ejector, sump pumps, garbage grinders, grease interceptor, each three feet or fraction thereof of gang shower length, per each unit: | $3.00 |
| Each inside leader | $3.00 |
| Hot water storage tanks – 150 gal. or less | $5.00 |
| Hot water storage tanks – 300 gal. or less | $8.00 |
| Hot water storage tanks over 300 gal. | $10.00 |
| Each drain or sewer per 100 ft. aggregate length or part thereof | $10.00/6” or less $15.00/8” or less $20.00 10” or less $25.00 12” or less |
| Gas piping | $5.00/outlet |
| Outdoor sprinkler head | $5.00/each |
| Air admittance valve | $10.00/each |
| Portable water piping per 100 ft aggregate length or part thereof (excluding service line governed by the Water Department) | $10.00 |
| Item | Fee |
|---|---|
| Each 120 volts receptacle | $3.00 |
| Each fixture outlet | $3.00: 120 volts $12.00: in excess of 120 volts |
| Motors, transformers, generators, batteries, rectifiers, electrostatic filters and other power distribution and connections (3412 BTU=1KW+1.341 HP) | $10.00: 1/4 HP or less $15.00: 1/3 HP or less $20.00: 7/8 HP or less $25.00: over 5 HP |
| X-ray machines or equipment | $50.00 |
| Corrections or alterations | $20.00 |
| Panel, services, related equipment, and disconnects | $50.00 |
| Low voltage smoke and/or fire alarm systems | $50.00 |
| Generator-natural gas or diesel (does not include plumbing line) | $80.00 |
| Item | Fee |
|---|---|
| Heating Systems | $40.00/each unit new, replacement or additional |
| Heating system – solar/geothermal | No fee |
| Air conditioning unit | $40.00/unit $25.00 New rough in/rework ductwork $40.00/gas fireplace $20.00/energy vent type damper $40.00/residential heat pump $25.00 Gas heater/pool heater |
| Item | Fee |
|---|---|
| Heating systems (each new, replacement or additional unit) |
|
| Commercial heat pump |
|
| Solor heat/geothermal | No fee |
| Air conditioning-water cooling tower | $100.00 each |
| Air conditioning-chiller type |
|
| Item | Fee |
|---|---|
| Commercial Kitchen Hood |
|
| Item | Fee |
|---|---|
| Permanent Sign | $30.00 plus $2.00 per sq. ft. of visible copy |
| Temporary | $15.00 |
| Item | Fee |
|---|---|
| Underground |
|
| Aboveground | $25.00 base fee plus $10.00 for each 1,000 gallons |
| Removal of underground and Aboveground tanks | $10.00 each |
These fees are not applicable to homeowner permits.
| Item | Fee |
|---|---|
| Review fee1 |
|
| Reserve deposit for inspection during construction2 |
|
| Annual post-construction BMP inspection per site |
|
| Performance Bond or Cash or Certified Check Deposit |
|
| Hourly inspection rate per site during construction | $100/hour |
| Personnel hourly Rate3 |
|
1 Additional re-review of plan submission shall be charged 25% of the review fee per submittal.
2 Funds shall be withdrawn from the reserve deposit. The reserve deposit shall not fall below 50% of the original deposit until the project is completed.
3 Reviews and consultations: the city may consult with the local County SWCD, state and federal agencies and other technical experts as necessary. Any costs associated with such consultations may be assessed to the applicant or its designee.